Kingston Mediation vs The Soft Landing Method
In the realm of family mediation, understanding the differences between Kingston Mediation Services and The Soft Landing Method is crucial for those navigating separation and divorce in Ontario. Kingston Mediation Services, a family court roster mediator in Kingston, Ontario, offers structured services under the Ministry of the Attorney General, ensuring affordability and accessibility.
Conversely, The Soft Landing Method emphasizes a personalized, empathetic approach, focusing on clear communication and financial planning to streamline the mediation process. This comparison highlights key factors, encouraging readers to explore how each method can cater to their specific needs during a challenging transition
About Kingston Mediation Services
Vicky Visca & Associates o/s Kingston Mediation Services
Kingston Mediation Services, a Vicky Visca & Associates sub-office, has been a trusted provider of family mediation services for over 40 years.
Their team of accredited professionals, with their extensive experience and expertise, are dedicated to helping families navigate the challenges of separation and divorce, ensuring that potential clients feel supported and cared for.
Services:
- On-Site Mediation: Free mediation services are available at Unified Family Court in Kingston.
- Off-Site Mediation: Virtual and in-person mediation are available in Belleville.
- Mandatory Information Program (MIP): Provides essential information on family court processes.
- Information & Referral Coordination (IRC): Offers resources and referrals related to family law.
Training Programs: They offer training, internships, and practicums for mediators.
Court Rostered Mediators: Kingston Mediation Services holds a sole source service provider contract to offer mediation services at the following courthouses, making them Court Rostered Mediators:
- Belleville
- Kingston
- Napanee
- Picton
Kingston Mediation Services Mediation Fee Guidelines
Kingston Mediation Services, a family court roster mediator, provides free mediation services to parties on the day of their court hearing.
The chart below outlines the maximum hourly fee that Kingston Mediation Services, contracted by the Ministry of the Attorney General, can charge clients for court connected family mediation services.
The Ministry of the Attorney General of Ontario provides subsidized family court-based family mediation to offer accessible and affordable alternatives for resolving family disputes outside the traditional court system, especially for low-income families.
Gross yearly income | Client + no dependants | Client + 1 dependant | Client + 2 dependants | Client + 3 dependants | Client + 4 or more dependants |
---|---|---|---|---|---|
Under $14,999 | $5.00/hour | $5.00/hour | $5.00/hour | $5.00/hour | $5.00/hour |
$15,000 to $19,999 | $10.00/hour | $5.00/hour | $5.00/hour | $5.00/hour | $5.00/hour |
$20,000 – $24,999 | $20.00/hour | $10.00/hour | $5.00/hour | $5.00/hour | $5.00/hour |
$25,000 – $29,999 | $30.00/hour | $20.00/hour | $10.00/hour | $5.00/hour | $5.00/hour |
$30,000 – $34,999 | $46.00/hour | $35.00/hour | $23.00/hour | $13.00/hour | $6.00/hour |
$35,000 – $39,999 | $59.00/hour | $46.00/hour | $35.00/hour | $23.00/hour | $13.00/hour |
$40,000 – $44,999 | $69.00/hour | $59.00/hour | $46.00/hour | $35.00/hour | $23.00/hour |
$45,000 – $49,999 | $82.00/hour | $69.00/hour | $59.00/hour | $46.00/hour | $35.00/hour |
$50,000 – $54,999 | $92.00/hour | $82.00/hour | $69.00/hour | $59.00/hour | $46.00/hour |
$55,000 – $59,999 | $105.00/hour | $92.00/hour | $82.00/hour | $69.00/hour | $59.00/hour |
$60,000 – $64,999 | * | $105.00/hour | $92.00/hour | $82.00/hour | $69.00/hour |
$65,000 – $69,999 | * | * | $105.00/hour | $92.00/hour | $82.00/hour |
$70,000 – $74,999 | * | * | * | $105.00/hour | $92.00/hour |
$75,000 – $79,999 | * | * | * | * | $105.00/hour |
$80,000 – $89,999 | * | * | * | * | * |
$90,000 + | * | * | * | * | * |
The fee schedule does not include Harmonized Sales Tax (HST).
" * " Denotes per hour rate subject to negotiation |